Curious whether your school is beating the odds in third-grade reading?
The interactive map, developed by the 74million.com, compares each school’s third-grade reading proficiency with its poverty level. A red trend line shows the typical relationship between poverty and reading outcomes in each state. Schools above the line are performing better than expected given their poverty level, while schools below the line are performing worse than expected.
What you’ll notice varies by state. In some places, dots cluster tightly around the line, suggesting a stronger link between poverty and reading outcomes. In others, dots are more scattered, suggesting the relationship is weaker and that schools may have more variation in results.
Explore California schools
In California, you can:
- Review schools within districts across the state
- Toggle between charter and non-charter schools
- Identify “bright spot” schools that are outperforming expectations and schools that may need targeted support
This view can help leaders and educators ask practical questions: What’s different about schools that are beating the odds? What supports are missing where outcomes lag? And where can we share strategies that are working?
Support for strengthening reading instruction
To help schools translate insights into action, the CA Statewide System of Support is offering the following sessions through the remainder of the year:
| Date | Time | Session / Topic | SSOS Lead Partner | Registration / Link |
| Jan 29, 2026 | 3:30 PM–5:00 PM | Part 2: Highlighting Strategies to Support Equitable Practices in Literacy: California’s Commitment to Black Student Success | CDE | https://us02web.zoom.us/webinar/register/WN_sAUTsCmXQ_amvKM5N839HQ |
| Jan 29, 2026 | 8:00 AM–5:00 PM | California Collaborative for Learning Acceleration (CCLA) Summit — Day 1 | LASG-CCLA | https://ccee-ca.org/event/4th-annual-ccla-summit/ |
| Jan 30, 2026 | 8:00 AM–5:00 PM | California Collaborative for Learning Acceleration (CCLA) Summit — Day 2 | LASG-CCLA | https://ccee-ca.org/event/4th-annual-ccla-summit/ |
| Feb 9, 2026 | 1:30 PM–3:00 PM | Moving the Needle through High Impact Tutoring | CDE | https://us02web.zoom.us/webinar/register/WN_05tQY2VHQF25C5rnYcOtgw#/registration |
| Feb 11, 2026 | 3:30 PM–4:30 PM | Accessibility Resources: From Classroom to Assessments | CDE | https://us02web.zoom.us/webinar/register/WN_fyDEyyujQxenhdbblCAkmw |
| March 12, 2026 | 3:45 PM–4:45 PM | Structured Conversations that Promote Deeper Thinking | LASG-CCLA | https://ccee-ca.org/event/structured-conversations-that-promote-deeper-thinking/ |
| February 2026 Cohort | Project CLEAR (grant-funded): Paraeducator training; Asynchronous Literacy Training; Reading Recovery; Literacy Lessons; Descubriendo la Lectura (DLL) certificate training | LASG-Project Clear | https://www.sdcoe.net/educators/curriculum-instruction/project-clear |
You can also access asynchronous literacy resources anytime on the SSOS Resource Hub:
Reference:
These Schools Are Beating the Odds in Teaching Kids to Read
Curious what we’re up to? Get the newest updates on the CCEE website, events calendar, statewide maps and initiatives.

