Advisory Council Calendar
2023-2024 Calendar
Date | Agenda | Highlights |
---|---|---|
June 7, 2024 | Agenda | |
April 12, 2024 | Agenda | Highlights |
January 24, 2024 | Agenda | |
December 8, 2023 | Agenda | Highlights |
October 6, 2023 | Agenda | Highlights |
August 4, 2023 | Agenda |
2022-2023 Calendar
Date | Agenda | Highlights |
---|---|---|
June 2, 2023 | Agenda | Highlights |
February 3, 2023 | Agenda | |
December 2, 2022 (In-Person at CSBA) | Hosted by Ball/Frost Group | |
October 7, 2022 | Agenda | |
August 5, 2022 | Agenda | Highlights |
June 10, 2022 | Agenda | |
March 11, 2022 | Agenda |
2021-2022 Calendar
Date | Agenda | Highlights |
---|---|---|
December 10, 2021 | Agenda | |
November 3, 2021 | Agenda | Highlights |
September 10, 2021 | Agenda | |
June 6, 2021 | Agenda | Highlights |
March 12, 2021 | Agenda | Highlights |
December 11, 2020 | Agenda | Highlights |
September 18, 2020 | Agenda | |
June 3, 2020 | Agenda | |
April 24, 2020 | Agenda | |
February 5, 2020 | Agenda |
2018-2019 Calendar
Date | Agenda | Highlights |
---|---|---|
December 4, 2019 | Agenda | Highlights |
May 1, 2019 | Agenda | Highlights |
February 6, 2019 | Agenda | Highlights |
December 5, 2018 | Agenda | Highlights |
October 3, 2018 | Agenda | Hightlights |